Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bishop Elementary School | KG - 05 | 445 | 0 | 94085 |
Braly Elementary School | KG - 05 | 410 | 16 | 94086 |
Cherry Chase Elementary School | KG - 05 | 677 | 20 | 94087 |
Chester W. Nimitz Elementary School | PK - 05 | 415 | 0 | 94087 |
Cumberland Elementary School | KG - 05 | 600 | 0 | 94087 |
Ellis Elementary School | KG - 05 | 700 | 20 | 94086 |
Fairwood Elementary School | KG - 05 | 420 | 21 | 94089 |
Kathryn Hughes Elementary School | KG - 05 | 270 | 16 | 95054 |
Lakewood Elementary School | PK - 05 | 500 | 20 | 94089 |
Louis E. Stocklmeir Elementary School | PK - 05 | 900 | 0 | 94087 |
Montague Elementary School | PK - 05 | 420 | 21 | 95054 |
Ponderosa Elementary School | PK - 05 | 560 | 25 | 94086 |
San Miguel Elementary School | PK - 05 | 390 | 16 | 94085 |
Vargas Elementary School | KG - 05 | 481 | 0 | 94086 |
West Valley Elementary School | KG - 05 | 360 | 0 | 94087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School | 06 - 08 | 585 | 0 | 94085 |
Cupertino Middle School | 06 - 08 | 1,178 | 14 | 94087 |
Marian A. Peterson Middle School | 06 - 08 | 725 | 18 | 94087 |
Summit Public School: Denali | 06 - 09 | 609 | 13 | 94085 |
Sunnyvale Middle School | 06 - 08 | 1,000 | 0 | 94087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fremont High School | 09 - 12 | 1,951 | 20 | 94087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Day School | 09 - 12 | 8 | 0 | 94087 |
Mission Early College High | 10 - 12 | 155 | 21 | 95054 |
City | County | |
---|---|---|
Population | 154,054 | 1,934,902 |
Population Density | 7,005 | 1,500 |
Median Age | 40.5 | 39.5 |
People per Household | 2.6 | 2.9 |
Median Household Income | 148,127 | 131,545 |
Average Income per Capita | 71,872 | 59,920 |
Sunnyvale is located in California. Sunnyvale, California has a population of 154,054. Sunnyvale is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Sunnyvale, California is $148,127. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Sunnyvale is 40.5 years.
The average high temperature in July is 83.28 degrees, with an average low temperature in January of 41.46 degrees. The annual precipitation is 15.2.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Bay Zone Realtors
13941 Shadow Oaks Way
Saratoga, CA
408-315-3622
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.