Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen (decima M.) Elementary | KG - 05 | 305 | 23.4 | 94066 |
Bayshore | KG - 08 | 322 | 16.1 | 94014 |
Belle Air Elementary | KG - 05 | 240 | 24 | 94066 |
Brisbane Elementary | KG - 05 | 205 | 15.6 | 94005 |
Buri Buri Elementary | KG - 05 | 574 | 22.9 | 94080 |
Daniel Webster Elementary | KG - 05 | 299 | 23 | 94015 |
Franklin Delano Roosevelt Elementary | KG - 08 | 344 | 17.8 | 94015 |
Garden Village Elementary | KG - 05 | 254 | 22.4 | 94015 |
George Washington Elementary | KG - 05 | 209 | 19 | 94014 |
Hillside Elementary | KG - 05 | 0 | 0 | 94080 |
John F. Kennedy Elementary | KG - 05 | 317 | 19.5 | 94014 |
John Muir Elementary | KG - 05 | 395 | 24.6 | 94066 |
Junipero Serra Elementary | KG - 05 | 291 | 19.4 | 94015 |
Lomita Park Elementary | KG - 05 | 293 | 22.8 | 94066 |
Los Cerritos Elementary | KG - 05 | 306 | 20.4 | 94080 |
Margaret Pauline Brown Elementary | KG - 05 | 229 | 19.9 | 94015 |
Marjorie H. Tobias Elementary | KG - 05 | 315 | 22.5 | 94015 |
Martin Elementary | KG - 05 | 383 | 21.2 | 94080 |
Monte Verde Elementary | KG - 05 | 531 | 24.1 | 94066 |
Panorama Elementary | KG - 05 | 117 | 16.7 | 94014 |
Ponderosa Elementary | KG - 05 | 351 | 19.4 | 94080 |
Portola Elementary | KG - 05 | 258 | 23.4 | 94066 |
Skyline Elementary | KG - 05 | 360 | 22.5 | 94015 |
Spruce Elementary | KG - 05 | 408 | 22.6 | 94080 |
Sunshine Gardens Elementary | KG - 05 | 334 | 20.8 | 94080 |
Susan B. Anthony Elementary | KG - 05 | 448 | 21.4 | 94014 |
Thomas Edison Elementary | KG - 05 | 308 | 25.6 | 94015 |
Westlake Elementary | KG - 05 | 330 | 25.3 | 94015 |
Woodrow Wilson Elementary | KG - 05 | 286 | 23.8 | 94014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Middle | 06 - 08 | 628 | 18.2 | 94080 |
Benjamin Franklin Intermediate | 06 - 08 | 500 | 23 | 94015 |
Fernando Rivera Intermediate | 06 - 08 | 502 | 22.5 | 94015 |
Lipman Middle | 06 - 08 | 132 | 15.9 | 94005 |
Parkside Intermediate | 06 - 08 | 614 | 22 | 94066 |
Parkway Heights Middle | 06 - 08 | 612 | 17.7 | 94080 |
Thomas R. Pollicita Middle | 06 - 08 | 607 | 22.1 | 94014 |
Westborough Middle | 06 - 08 | 491 | 17.5 | 94080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capuchino High | 09 - 12 | 1,091 | 17.7 | 94066 |
El Camino High | 09 - 12 | 1,173 | 18.8 | 94080 |
Jefferson High | 09 - 12 | 1,159 | 20.8 | 94014 |
South San Francisco High | 09 - 12 | 1,280 | 19.2 | 94080 |
Summit Public School: Shasta | 09 - 12 | 442 | 25.6 | 94015 |
Westmoor High | 09 - 12 | 1,302 | 22.1 | 94015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Baden High (continuation) | 09 - 12 | 122 | 14.4 | 94080 |
* Community Day | 06 - 12 | 0 | 0 | 94080 |
* Thornton High | 09 - 12 | 77 | 11.4 | 94014 |
City | County | |
---|---|---|
Population | 65,512 | 756,845 |
Population Density | 7,251 | 1,688 |
Median Age | 41 | 42 |
People per Household | 3 | 2.8 |
Median Household Income | 112,717 | 129,972 |
Average Income per Capita | 45,129 | 66,333 |
South San Francisco is located in California. South San Francisco, California has a population of 65,512. South San Francisco is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in South San Francisco, California is $112,717. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in South San Francisco is 41 years.
The average high temperature in July is 70.75 degrees, with an average low temperature in January of 43.85 degrees. The annual precipitation is 24.81.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.