Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 05 | 665 | 25.4 | 95014 |
Argonaut Elementary | KG - 05 | 342 | 24.4 | 95070 |
Blue Hills Elementary | KG - 05 | 406 | 24.4 | 95070 |
C. B. Eaton Elementary | KG - 05 | 470 | 21.4 | 95014 |
Christa Mcauliffe | KG - 08 | 402 | 22.1 | 95070 |
Country Lane Elementary | KG - 05 | 452 | 20.5 | 95129 |
D. J. Sedgwick Elementary | KG - 05 | 367 | 22.1 | 95014 |
Daves Avenue Elementary | KG - 05 | 494 | 23.5 | 95030 |
Easterbrook Discovery | KG - 08 | 954 | 21.8 | 95129 |
Foothill Elementary | KG - 05 | 302 | 18.8 | 95070 |
Forest Hill Elementary | KG - 05 | 563 | 21.6 | 95130 |
Garden Gate Elementary | KG - 05 | 517 | 23.3 | 95014 |
George C. Payne Elementary | KG - 05 | 455 | 21.1 | 95130 |
Gussie M. Baker Elementary | KG - 05 | 453 | 21.5 | 95130 |
John Muir Elementary | KG - 05 | 483 | 23.5 | 95129 |
L. P. Collins Elementary | KG - 05 | 473 | 24.9 | 95014 |
Latimer | KG - 08 | 492 | 19.8 | 95130 |
Manuel De Vargas Elementary | KG - 05 | 380 | 20.5 | 95129 |
Marshall Lane Elementary | KG - 05 | 437 | 25.7 | 95070 |
Murdock-portal Elementary | KG - 05 | 559 | 24.8 | 95129 |
Nelson S. Dilworth Elementary | KG - 05 | 616 | 25 | 95129 |
Saratoga Elementary | KG - 05 | 296 | 22.7 | 95070 |
Stevens Creek Elementary | KG - 05 | 389 | 19.3 | 95014 |
William Faria Elementary | KG - 05 | 632 | 25 | 95014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joaquin Miller Middle | 06 - 08 | 1,078 | 21.6 | 95129 |
John F. Kennedy Middle | 06 - 08 | 930 | 22.8 | 95014 |
Moreland Middle | 06 - 08 | 783 | 20.7 | 95130 |
Redwood Middle | 06 - 08 | 685 | 18.2 | 95070 |
Rolling Hills Middle | 06 - 08 | 861 | 20.6 | 95030 |
Sam H. Lawson Middle | 06 - 08 | 816 | 18.6 | 95014 |
Warren E. Hyde Middle | 06 - 08 | 778 | 19.9 | 95014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cupertino High | 09 - 12 | 1,997 | 23.2 | 95014 |
Homestead High | 09 - 12 | 2,311 | 24 | 95014 |
Los Gatos High | 09 - 12 | 2,067 | 21.6 | 95030 |
Lynbrook High | 09 - 12 | 1,741 | 23.1 | 95129 |
Monta Vista High | 09 - 12 | 1,751 | 23.6 | 95014 |
Prospect High | 09 - 12 | 1,459 | 21.4 | 95070 |
Saratoga High | 09 - 12 | 1,194 | 19.8 | 95070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Saratoga Special Services Preschool | M - M | 0 | 95070 |
City | County | |
---|---|---|
Population | 30,166 | 1,934,902 |
Population Density | 2,368 | 1,500 |
Median Age | 52.8 | 39.5 |
People per Household | 2.8 | 2.9 |
Median Household Income | 192,641 | 131,545 |
Average Income per Capita | 98,713 | 59,920 |
Saratoga is located in California. Saratoga, California has a population of 30,166. Saratoga is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Saratoga, California is $192,641. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Saratoga is 52.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 22.64.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.