Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amy Imai Elementary Elementary | KG - 05 | 380 | 0 | 94040 |
Benjamin Bubb Elementary School | KG - 05 | 350 | 13 | 94040 |
Edith Landels Elementary School | KG - 05 | 375 | 0 | 94041 |
Gabriela Mistral Elementary | KG - 05 | 380 | 25 | 94040 |
Jose Antonio Vargas Elementary | KG - 05 | 315 | 16 | 94043 |
Mariano Castro Elementary School | PK - 05 | 270 | 18 | 94041 |
Monta Loma Elementary School | KG - 05 | 283 | 16 | 94043 |
Mvwsd Preschool | PK - PK | 112 | 0 | 94040 |
Springer Elementary School | KG - 06 | 346 | 19 | 94040 |
Stevenson Elementary School | KG - 05 | 455 | 0 | 94043 |
Theuerkauf Elementary School | PK - 05 | 500 | 20 | 94043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crittenden Middle School | 06 - 08 | 649 | 0 | 94043 |
Isaac Newton Graham Middle School | 06 - 08 | 900 | 20 | 94040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain View High School | 09 - 12 | 2,189 | 15 | 94040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | UG - UG | 900 | 0 | 94043 |
Alta Vista High School | 09 - 12 | 140 | 15 | 94040 |
City | County | |
---|---|---|
Population | 81,599 | 1,934,902 |
Population Density | 6,809 | 1,500 |
Median Age | 41.1 | 39.5 |
People per Household | 2.3 | 2.9 |
Median Household Income | 151,063 | 131,545 |
Average Income per Capita | 88,348 | 59,920 |
Mountain View is located in California. Mountain View, California has a population of 81,599. Mountain View is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in Mountain View, California is $151,063. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Mountain View is 41.1 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Home Town Realty, Janet Pepe Davis Agency
800 South Road
Bel Mont, CA
650-867-3377
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.